<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No#1 eCommerce Consultant and Online Business Development Solution Provider &#187; eCommerce Consultant, Online Business Development</title>
	<atom:link href="http://www.chitrangana.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chitrangana.com</link>
	<description>Expert Consultation on  eCommerce Solutions, Online Business Development, Internet Marketing, eCommerce Web Site Development and IT Consultation</description>
	<lastBuildDate>Fri, 15 Feb 2013 04:29:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Start eCommerce Business In India</title>
		<link>http://www.chitrangana.com/Consultant/start-ecommerce-business-in-india/</link>
		<comments>http://www.chitrangana.com/Consultant/start-ecommerce-business-in-india/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 04:50:51 +0000</pubDate>
		<dc:creator>Chitrangana</dc:creator>
				<category><![CDATA[Business management]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[ecommerce business]]></category>
		<category><![CDATA[ecommerce consultancy]]></category>
		<category><![CDATA[ecommerce project]]></category>
		<category><![CDATA[electronic commerce]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[new traders]]></category>
		<category><![CDATA[own business]]></category>

		<guid isPermaLink="false">http://www.chitrangana.com/?p=2140</guid>
		<description><![CDATA[Due to big advantages of electronic commerce ( e-Commerce ), many people are asking to start own eCommerce business. But how to start? What steps should I take? As objective of this topic is to guide new traders on the steps to take to start your own business. Following all this are easy step you [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Due to big advantages of electronic commerce ( e-Commerce ), many people are asking to start own eCommerce business. But how to start? What steps should I take? As objective of this topic is to guide new traders on the steps to take to start your own business.</p>
<p style="text-align: justify;"><strong>Following all this are easy step you should need to workout for an successful eCommerce project, You may also hire an eCommerce Consultancy from Chitrangana.com for successful setup, efficient and robust planning of your business :</strong></p>
<h4>Step 1 : Clearly define your business objectives  and Hire eCommerce Consultant</h4>
<p style="text-align: justify;">In this step correctly defined what you wanted to sell . Remember that no one can sell &#8220;everything&#8221;, you must have a line of products defined, obviously if you already have a traditional business this subject will be much easier. This step also defines the scope of your business, from local to international, depending on the product to sell, shipping costs. You should also hire a good eCommerce consultant to prepare business, technology, marketing and business working planning for you, Chitrangana.com offer variety of eCommerce consultation services for that you can email us your requirement at  info@chitrangana.com with your contact number. <a title="Contact Chitrangana.com eCommerce Expert" href="http://www.chitrangana.com/contact-us/">Click Here to Contact Us</a></p>
<p>[contact-form-7]</p>
<h4>Step 2 : Make a thorough analysis of the market that needs to penetrate .</h4>
<p style="text-align: justify;">It is very important to make a good analysis of electronic market where it will join. Make this analysis depending on the objectives above, there are basic questions like what other companies sell the product to go to market? What are your prices and suppliers? What are the main advantages and disadvantages before me? It is well made ​​that this step will determine the success of the business, and you will see the reality of competition. You will need to make business decisions as possible change of suppliers, shipping company or simply not start the business.</p>
<h4>Step 3 : Rethinking goals .</h4>
<p style="text-align: justify;">Now in this step you know the competition, so you should rethink, their initial goals , you may have planned a local and national or vice versa can be accommodated. You may have decided to change a product to market. At this point you can select from marketing approaches with which you will work.</p>
<h4>Step 4 : Examine the current regulations .</h4>
<p style="text-align: justify;">You should never start a business without knowing the laws that govern them, you can ask for support from an agency, however in the following link you will find all the European and Spanish laws that define this process. Also you must register as a cyber-trader.</p>
<h4>Step 5 : Optimizing logistical mechanisms .</h4>
<p style="text-align: justify;">Do not trust the logistical mechanisms must seek or possess, meticulously chooses the supplier of your products, the package delivery company, and everything related to logistics assurance. Of these also depend on the success of your company.</p>
<h4>Step 6 : Select payment method and financial elements .</h4>
<p style="text-align: justify;">Ideally, you can receive payments on-line, even if you think it is easy because it is not, you should go to your bank and contract the service and see the conditions that these place. There are other means of payment such as bank deposits, cash on delivery, cash before delivery, it is important you to contact your bank and see the different options.</p>
<h4>Step 7 : Start making your online store .</h4>
<p style="text-align: justify;">Select the team you will work to make your store. Hire your domain and hosting . Create technological conditions for future store.</p>
<h4>Step 8 : Define elements of advertising, marketing and customer loyalty .</h4>
<p style="text-align: justify;">These elements are not unique to the electronic world, works similar to traditional trade, you make propaganda for users to come to your store, you must take good care and make them stay with you and they tell their friends there.</p>
<p style="text-align: justify;">For this there are dissimilar methods and means, we recommend that you study several of these offers and to apply it to your store, give all the computing elements that build it, they will know to do to develop what you ask. Note deals online and advertising companies use viral marketing can be very effective. Always have your list in store promotions, gifts and other items to give customers and make you feel at ease.</p>
<h4>Step 9 : Hire qualified for the tasks they generate .</h4>
<p style="text-align: justify;">According to your needs hire more staff prepared, know they are the basis for success.</p>
<h4>Step 10 : Publish an online store .</h4>
<p style="text-align: justify;">Nothing if you followed all the steps proposed, and you have your list and shop for the same assurances. Be sure to give good publicity, you will see very little benefit.</p>
<p style="text-align: justify;">Following these basic steps you can start an e-business, it is important you check every detail of the above. In our next article we will discuss existing solutions for mounting electronic stores and then we will stop in detail on each of these.</p>
<p style="color: #3f3f3f; background-color: #e9ffe2; font-size: 13px; line-height: 19px; font-family: arial; padding: 10px; border: 1px dashed; font-weight: bold; text-align: justify; background-position: initial initial; background-repeat: initial initial;">Chitrangana.com is India&#8217;s No.1 eCommerce consultancy and solution provider company, we having highly expert qualified eCommerce consultants to setup an eCommerce project. Our consultants are powering more than 1500+ eCommerce projects in India, UK, Australia since 5 years. All are our consultants are trained with heavy knowledge of Retail Business, Internet Marketing, Technology, Internet Security and Business Management. We will provide you eCommerce knowledge, consultation, solution for technology, marketing and many more. <a title="Know More About eCommerce Consulting Services" href="http://www.chitrangana.com/consulting/ecommerce-consultants/">Know More</a></p>
<p>[contact-form-7]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitrangana.com/Consultant/start-ecommerce-business-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Online Marketing Wants Expert Consultant</title>
		<link>http://www.chitrangana.com/Consultant/successful-online-marketing-consultant/</link>
		<comments>http://www.chitrangana.com/Consultant/successful-online-marketing-consultant/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 14:26:12 +0000</pubDate>
		<dc:creator>Chitrangana</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.chitrangana.com/?p=2128</guid>
		<description><![CDATA[Online marketing has become established in the Indian business world &#8211; nearly 47% of companies are now on online marketing, either they are in eCommerce or in offline business. Almost half of the companies continue to rely on traditional channels. The expected differences arising between B2B &#8211; and B2C companies. While business-to-Costumer companies operate primarily [...]]]></description>
				<content:encoded><![CDATA[<p><span style="text-align: justify;"><a href="http://www.chitrangana.com/wp-content/uploads/2012/11/tomc_final1.jpg"><img class=" wp-image-2129 alignleft" title="Successful Online Marketing Wants Expert Consultant" src="http://www.chitrangana.com/wp-content/uploads/2012/11/tomc_final1-300x225.jpg" alt="eCommerce Consulting " width="180" height="135" /></a>Online marketing has become established in the Indian business world &#8211; nearly 47% of companies are now on online marketing, either they are in eCommerce or in offline business. Almost half of the companies continue to rely on traditional channels. The expected differences arising between B2B &#8211; and B2C companies. While business-to-Costumer companies operate primarily social media marketing, prefers the majority of business-to-business companies, especially public relations and print mailing.</span></p>
<h4>Success of online marketing depends on the experienced and proper research on your internet marketing consultant.</h4>
<p style="text-align: justify;">The enormous importance of online marketing has a crucial task for the company. According Nitin Lodha, Consultant of Chitragana ( <a title="Chitrangana" href="http://www.chitrangana.com">www.chitrangana.com</a> ), especially well-educated professionals consultant and the understanding of the company to identify precisely this state of affairs, is mounting, from the increasing bookings of the certificate course &#8220;Marketing Manager&#8221; The Social Media Academy is seen. Not until the end of September this organized a themed week on &#8220;Online Marketing&#8221;, in which, among other studies, interviews, surveys, and articles on the subject on the company&#8217;s blog, Facebook, Twitter and Google + have been published.</p>
<p>[contact-form-7]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitrangana.com/Consultant/successful-online-marketing-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trusted Statistics &#8211; Sales, IT, Business and eCommerce</title>
		<link>http://www.chitrangana.com/trusted-statistics-sales-it-business-and-ecommerce/</link>
		<comments>http://www.chitrangana.com/trusted-statistics-sales-it-business-and-ecommerce/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 11:23:50 +0000</pubDate>
		<dc:creator>Chitrangana</dc:creator>
		
		<guid isPermaLink="false">http://www.chitrangana.com/?page_id=2089</guid>
		<description><![CDATA[The infrastructure that is requires to offer add detail data about marketing research, internet marketing, product demand, business growth, competitor analysis, eCommerce and business feasibility to prepare authentic and hard core report cum planning we spend several thousand dollars each month. With Chitrangana, you get trusted data and research that is not available to anywhere. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2091" title="Trusted Statistics   Sales, IT, Business and eCommerce" src="http://www.chitrangana.com/wp-content/uploads/2012/10/trusted-data1.gif" alt="eCommerce Consulting " width="78" height="78" /></p>
<p style="text-align: justify;">The infrastructure that is requires to offer add detail data about marketing research, internet marketing, product demand, business growth, competitor analysis, eCommerce and business feasibility to prepare authentic and hard core report cum planning we spend several thousand dollars each month. With Chitrangana, you get trusted data and research that is not available to anywhere.</p>
<p style="text-align: justify;">We monitor product and several industries movement with the help of our consultant, research group and international agencies. We monitor and research various business and industry specific queries in 9 countries of all continents:</p>
<ul class="checklist">
<li>Austria</li>
<li>Australia</li>
<li>France</li>
<li>Germany</li>
<li>Great Britain</li>
<li>India</li>
<li>Mexico</li>
<li>Netherlands</li>
<li>New Zealand</li>
</ul>
<p style="text-align: justify;">We support data and research report in 4 languages: English, Dutch, French, and Spanish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitrangana.com/trusted-statistics-sales-it-business-and-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective eCommerce Social Marketing</title>
		<link>http://www.chitrangana.com/Consultant/effective-ecommerce-social-marketing/</link>
		<comments>http://www.chitrangana.com/Consultant/effective-ecommerce-social-marketing/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 12:11:02 +0000</pubDate>
		<dc:creator>Chitrangana</dc:creator>
				<category><![CDATA[Business management]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.chitrangana.com/?p=2006</guid>
		<description><![CDATA[Effective eCommerce Social Marketing Social media has opened up a big opportunity: to engage directly with customers to understand what motivates and interests them, and not least to increase the amount of audience for your content. But it is also very possible that often the biggest problem. When marketing budget and resources are tight, how [...]]]></description>
				<content:encoded><![CDATA[<h1 style="text-align: justify;">Effective eCommerce Social Marketing</h1>
<div id="attachment_2011" class="wp-caption alignleft" style="width: 310px"><a href="http://www.chitrangana.com/wp-content/uploads/2012/09/rapid_prototyping1.jpg"><img class="size-medium wp-image-2011" title="Effective eCommerce Social Marketing" src="http://www.chitrangana.com/wp-content/uploads/2012/09/rapid_prototyping1-300x144.jpg" alt="eCommerce Consulting " width="300" height="144" /></a>
<p class="wp-caption-text">eCommerce Social Media Marketing</p>
</div>
<p style="text-align: justify;">Social media has opened up a big opportunity: to engage directly with customers to understand what motivates and interests them, and not least to increase the amount of audience for your content.</p>
<p style="text-align: justify;">But it is also very possible that often the biggest problem. When marketing budget and resources are tight, how will you focus?</p>
<p style="text-align: justify;">How can you be sure that the right message gets out to the right audience through the right channel, and that the overall approach is coordinated and consistent?</p>
<p style="text-align: justify;">The main issue is perhaps that when your social marketing activities are spread across many media, as well as your own website, how can you monitor and measure the impact of these activities?</p>
<p style="text-align: justify;">It is not new questions: They have busy marketers for years now, and with the arrival of new social media (last year Google+ this year Pint Rest) is not less important.</p>
<p style="text-align: justify;">The challenge is to plan and implement campaigns that deliver great results without spending more money and time on them.</p>
<p style="text-align: justify;">It is easier said than done. As we see it, it can be broken down into five different challenges:</p>
<h4 style="text-align: justify;">First Segmentation of the social</h4>
<p style="text-align: justify;">media platforms Take your chosen platforms and share them into the two levels. For each, you must learn and understand how to best use the features and options available on each of the platforms.</p>
<p style="text-align: justify;">You should devise campaigns and / or adapt existing campaigns for each platform and ensure that specific content and messages are aimed at both the network you are using and your audience.</p>
<h4 style="text-align: justify;">Second Effective content management</h4>
<p style="text-align: justify;">In order to ensure an effective social media ROI, you need that your content work harder than you do. For each additional channel your content comes out on (successfully), increase the value and effectiveness.</p>
<p style="text-align: justify;">Good content can be cut into cubes and reused many times. So when you have spent time and effort to create it, make sure that it&#8217;s going to work across all relevant platforms.</p>
<h4 style="text-align: justify;">3rd Create the best possible use of available resources and time</h4>
<p style="text-align: justify;">This requires that you have a good understanding of the &#8220;social&#8221; mature your organization, both at group level but also at the individual employees.</p>
<p style="text-align: justify;">To get the organization through social media maturity curve from &#8220;Monitoring&#8221; and &#8220;Push&#8221; to &#8220;Reach&#8221; and &#8220;Engagement&#8221; will help to create better results, but will also create new challenges.</p>
<h4 style="text-align: justify;">4th Measuring Campaign Effectiveness</h4>
<p style="text-align: justify;">The first step here is to ensure that you have adopted a strategy of measuring its effectiveness, which allows you to benchmark the results you get and compare them across channels and networks.</p>
<p style="text-align: justify;">The second step is to take the results of this measurement, and actually turn it into action.</p>
<h4 style="text-align: justify;">5th Let technology work for you</h4>
<p style="text-align: justify;">The feeling of information overload is common for marketers these days. Creating and distributing content is a time consuming process. It is about finding ways in which technology can make a difference and save you time so you can focus on the places where human input will be most beneficial.</p>
<p style="text-align: justify;">[contact-form-7]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitrangana.com/Consultant/effective-ecommerce-social-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chitrangana.com Won Awards at Asian eCommerce Conference</title>
		<link>http://www.chitrangana.com/Consultant/chitrangana-com-won-awards-at-asian-ecommerce-conference/</link>
		<comments>http://www.chitrangana.com/Consultant/chitrangana-com-won-awards-at-asian-ecommerce-conference/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 12:00:17 +0000</pubDate>
		<dc:creator>Chitrangana</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Business management]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[award winners]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[cross border]]></category>
		<category><![CDATA[ecommerce business]]></category>
		<category><![CDATA[ecommerce conference]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian ecommerce]]></category>
		<category><![CDATA[international ecommerce]]></category>
		<category><![CDATA[lodha]]></category>
		<category><![CDATA[nitin]]></category>

		<guid isPermaLink="false">http://www.chitrangana.com/?p=2000</guid>
		<description><![CDATA[India&#8217;s Leading eCommerce Consultant, Mr. Nitin Lodha from Chitrangana.com, was second best Asian online store consultant, and Nitin received the jury&#8217;s special prize in Asian competition on cross-border eCommerce. Tuesday evening was another triumph for the Indian eCommerce. At the international eCommerce conference &#8220;Global E-Commerce Summit&#8221; downloaded Nitin Lodha second place and silver in the [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">India&#8217;s Leading eCommerce Consultant, Mr. Nitin Lodha from Chitrangana.com, was second best Asian online store consultant, and Nitin received the jury&#8217;s special prize in Asian competition on cross-border eCommerce.</p>
<p style="text-align: justify;">Tuesday evening was another triumph for the Indian eCommerce. At the international eCommerce conference &#8220;Global E-Commerce Summit&#8221; downloaded Nitin Lodha second place and silver in the competition between national eCommerce award winners in Asia.</p>
<p style="text-align: justify;">For many Indian participants at the conference were given evening yet a festive climax when Nitin got the Jury Special Prize in the category &#8220;Cross-Border shop setup.&#8221;</p>
<p style="text-align: justify;">Chitrangana.com received the award for uncompromising and merchant-oriented approach to establish successful eCommerce business and consultation, including expansion plans of already launched eCommerce projects.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">[contact-form-7]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitrangana.com/Consultant/chitrangana-com-won-awards-at-asian-ecommerce-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why eCommerce Website (Business) Project Fails</title>
		<link>http://www.chitrangana.com/Consultant/why-ecommerce-website-business-project-fails/</link>
		<comments>http://www.chitrangana.com/Consultant/why-ecommerce-website-business-project-fails/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 11:44:32 +0000</pubDate>
		<dc:creator>Chitrangana</dc:creator>
				<category><![CDATA[Business management]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[business consultancy]]></category>
		<category><![CDATA[business online]]></category>
		<category><![CDATA[business project]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[ecommerce web]]></category>
		<category><![CDATA[setup business]]></category>

		<guid isPermaLink="false">http://www.chitrangana.com/?p=1988</guid>
		<description><![CDATA[Many people think of being own boss and dream to do business like they think and wanted to start a shop, and but in a short time they serve checkout. How are things rarely together. And statistics also shows that most online stores do not survive the first year. It is hard facts and I [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Many people think of being own boss and dream to do business like they think and wanted to start a shop, and but in a short time they serve checkout. How are things rarely together. And statistics also shows that most online stores do not survive the first year. It is hard facts and I have as eCommerce/WebShop consultant experienced it many times.</p>
<p style="text-align: justify;">The reason that most eCommerce business project fail within a year, is that people do not sit properly into what it takes to start a shop. Many people think that they can just spend an hour or two every night, but Truth is that what first long period of time requires hard work and many hours of blood, sweat and tears. Both of putting goods into the eCommerce Web Site, providing visitors via SEO, get them to buy, etc. A rule of thumb says that if you lie enough time in a start-up shop, so you should not count on having the large surplus it first 1 ½ years.</p>
<p style="text-align: justify;">As eCommerce consultant we advised many people who want to start their eCommerce business project, to have patients, do hard work, take it seriously, and spend you full time of day and night to have success in eCommerce project.</p>
<p style="text-align: justify;">Chitrangana.com is India&#8217;s leading eCommerce, IT and Business consultancy company helping individual, SME, and corporate to setup business online and build success.</p>
<p style="text-align: justify;"><strong>To get detail information about our <a title="eCommerce Consulting" href="http://www.chitrangana.com/consulting/ecommerce-consultants/">eCommerce consultation, Click Here</a></strong></p>
<p style="text-align: justify;">[contact-form-7]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitrangana.com/Consultant/why-ecommerce-website-business-project-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCommerce Software Solution Infographics</title>
		<link>http://www.chitrangana.com/Consultant/ecommerce-software-solution-infographics/</link>
		<comments>http://www.chitrangana.com/Consultant/ecommerce-software-solution-infographics/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 12:51:53 +0000</pubDate>
		<dc:creator>Chitrangana</dc:creator>
				<category><![CDATA[Business management]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.chitrangana.com/?p=1963</guid>
		<description><![CDATA[&#160; Everyone is selling online and ecommerce software solution are now offered everywhere. We are presenting in depth analytis of all availble ecommerce ready made solution world wide.]]></description>
				<content:encoded><![CDATA[<div id="attachment_1964" class="wp-caption alignnone" style="width: 561px"><a href="http://www.chitrangana.com/wp-content/uploads/2012/09/ecommerce-solution-infograp.jpg"><img class="wp-image-1964 " title="eCommerce Software Solution Infographics" src="http://www.chitrangana.com/wp-content/uploads/2012/09/ecommerce-solution-infograp.jpg" alt="eCommerce Consulting " width="551" height="1023" /></a>
<p class="wp-caption-text">eCommerce software solution</p>
</div>
<p>&nbsp;</p>
<p>Everyone is selling online and ecommerce software solution are now offered everywhere. We are presenting in depth analytis of all availble ecommerce ready made solution world wide.</p>
<p>[contact-form-7]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitrangana.com/Consultant/ecommerce-software-solution-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Readers</title>
		<link>http://www.chitrangana.com/blog/</link>
		<comments>http://www.chitrangana.com/blog/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 09:02:11 +0000</pubDate>
		<dc:creator>Chitrangana</dc:creator>
		
		<guid isPermaLink="false">http://www.chitrangana.com/?page_id=1912</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chitrangana.com/blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCommerce and Retail Business</title>
		<link>http://www.chitrangana.com/Consultant/ecommerce-and-retail-business/</link>
		<comments>http://www.chitrangana.com/Consultant/ecommerce-and-retail-business/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 07:36:39 +0000</pubDate>
		<dc:creator>Chitrangana</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[business need]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[ecommerce business]]></category>
		<category><![CDATA[ecommerce functions]]></category>
		<category><![CDATA[ecommerce solution]]></category>
		<category><![CDATA[ecommerce website]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[services individuals]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.chitrangana.com/?p=1893</guid>
		<description><![CDATA[eCommerce has become an most accepted and trusted method of retailing goods and services in today’s business sector. Retail eCommerce stands to buying and selling of goods, product, or services via internet or WWW ; the “e” for electronic and “commerce” referring to the exchange of goods and services. Now days, eCommerce is a most [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">eCommerce has become an most accepted and trusted method of retailing goods and services in today’s business sector. Retail eCommerce stands to buying and selling of goods, product, or services via internet or WWW ; the “e” for electronic and “commerce” referring to the exchange of goods and services.</p>
<p style="text-align: justify;">Now days, eCommerce is a most popular, less expensive and profitable channel for selling product and services, Individuals from Tier- A, B cities using the Internet to meet their purchasing needs and save time, and People from Tier- C,D cities using the internet to buy products those are not available in their cities. Recently study shows companies, business house and corporate are also using eCommerce to full fill their office and employee needs. Consumer are buying almost anything online, e-Commerce making it easy to showcase product, select consumer requirement and deliver product to customer end.</p>
<h1 style="text-align: justify;">Benefits of eCommerce</h1>
<p style="text-align: justify;">eCommerce can benefit a business in numerous ways. Making successful eCommerce business will involve many factors including Accessibility, Simplicity and Functionality. A tailored eCommerce solution will ensure your online business is:</p>
<ul class="checklist" style="text-align: justify;">
<li>Reliable</li>
<li>Functional</li>
<li>User Friendly</li>
<li>Adaptable</li>
<li>Scalable</li>
</ul>
<p style="text-align: justify;">To get success in online marketing, a eCommerce website must rank good on search engines page and attract the most targeted customer on your website. Before you implement a successful eCommerce solution, it must include planned online marketing strategy.</p>
<p style="text-align: justify;">As many people are moving to the internet for shopping, it is vital that once consumers have found your website, it is equipped for their needs.</p>
<p style="text-align: justify;">Easy to use eCommerce functions on a website will improve customer experience and invite consumers to purchase products online frequently.</p>
<p style="text-align: justify;">Chitrangana’s eCommerce consultation aims to understand business need,address consumer requirement, build hardcore IT and backend planning and implement marketing strategy to make your business success. Chitrangana&#8217;s consultants track every changes in eCommerce platform and update the same in your businesses instantly. Chitrangana’s eCommerce planning is be flexible and easily adapted, making it suitable for any type customer audience. The benefits are endless, Chitrangana offering a end to end eCommerce solution.</p>
<p style="text-align: justify;">[contact-form-7]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitrangana.com/Consultant/ecommerce-and-retail-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Performer Award 2011</title>
		<link>http://www.chitrangana.com/Consultant/best-performer-award-2011/</link>
		<comments>http://www.chitrangana.com/Consultant/best-performer-award-2011/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:31:36 +0000</pubDate>
		<dc:creator>Chitrangana</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Business management]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[coo]]></category>
		<category><![CDATA[fulfillment solutions]]></category>
		<category><![CDATA[growth targets]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[performer award]]></category>

		<guid isPermaLink="false">http://www.chitrangana.com/?p=1786</guid>
		<description><![CDATA[During the New Year reception of the SME Commerce Chember received Nitin Lodha, COO at Chitrangana.com, the Best Performer Award 2011 in the category of Retail eCommerce Consultation, from the hands of Euronext CEO Moon M Lee. Nitin Lodha,COO, Chitrangana.com : &#8220;We are proud of this award, it expresses the advance of our activities in [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">During the New Year reception of the SME Commerce Chember received Nitin Lodha, COO at <a title="Chitrangana" href="http://www.chitrangana.com">Chitrangana.com</a>, the Best Performer Award 2011 in the category of Retail eCommerce Consultation, from the hands of Euronext CEO Moon M Lee.</p>
<p style="text-align: justify;">Nitin Lodha,COO, <a title="Chitrangana" href="http://www.chitrangana.com">Chitrangana.com</a> : &#8220;We are proud of this award, it expresses the advance of our activities in 2011. Growth is in line with our ambitious international growth targets that we have managed to achieve this by actively participating with our partners grow their online sales last year also saw increases. &#8220;Chitrangana runs in the countries where it operates at the forefront to deliver scalable e-commerce fulfillment solutions-Moon M Lee.</p>
<p>[contact-form-7]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitrangana.com/Consultant/best-performer-award-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
